Menu - Fort Worth
Our menus are varied in different locations to fit different lifestyles. Select your favorite locations to view their menus accordingly.
Whites
| Relax Riesling, Germany | 8 / 30 |
| S.A. Prum Essence Riesling, Germany | 9 / 34 |
| Covey Run Gewurztraminer, Washington | 7 / 26 |
| Evolution Number Nine, Oregon | 12 / 46 |
| Boutari Moschofilero, Greece | 10 / 38 |
| Masi Masianco Pinot Grigio, Italy | 9 / 34 |
Reds
| Pepi Sangiovese, California | 8 / 30 |
| Le Grand Pinot Noir, France | 9 / 34 |
| Carmel Road Pinot Noir, Monterey | 12 / 46 |
| Twin Fin Shiraz, California | 9 / 34 |
| 14 Hands Cabernet, Washington | 7 / 26 |
| Spellbound Cabernet, Napa Valley | 10 / 38 |
| Montes Merlot, Chile | 8 / 30 |
| Stone Street Merlot, Alexander Valley | 11 / 38 |
Sparklings
| Piper Heidsieck Brut "Baby Piper" (splits) | 14 |
| Schramsberg Blanc de Blanc, Carneros | 75 |
Sake
| Hatsumago, Junmai | 15 |
| Yamadanishiki, Junmai | 14 |
| Kurosawa, Junmai | 14 |
| Okunnomatsu, Tokubetsu Junmai | 15 |
| Katana, Junmai Ginjo | 14 |
| Mu, Junmai Dai Ginjo (720ml) | 69 |
| Moonstone Asian Pear | 12 |
| Yaegaki Nigori (unfiltered 720ml) | 38 |
| Ozeki Nigori (unfiltered) | 10 |
| House Hot Sake | 7 |
Beer
| Bud Light | 4.00 |
| Sapporo | 5.50 |
| Kirin Light | 5.50 |
| Kirin Ichiban | 5.50 |
| Asahi Super Dry | 5.95 |
| Asahi Dark | 5.95 |
